Pioneers in the industry, we offer chryso alpha 344 pb, chryso microconcrete excem mc 60, chryso tapelastic 2k, chryso struco latex, chryso struco excel and chryso resicrete 21 lv from India.
₹ 12000 / Kg Get Latest Price
| Usage Application | Tiles |
| Form | Liquid |
| Mixing Ratio | 1:2 |
| Color | Transparent |
| Ph Value | 7 |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
₹ 300 / Bag Get Latest Price
| Brand | Chryso |
| Compressive Strength | 30 MPa |
| Packaging Size | 25 kg |
| Grade | M45 |
| Application Area | Beam Repair |
| Form | Powder |
| Shelf Life | 12 months |
| Packaging Type | Plastic Bag |
₹ 95 / Kg Get Latest Price
| Application Area | Terrace, Exterior Walls, Roof |
| Base Type | Pure Acrylic |
| Form | Liquid |
| Elongation | Up to 200% |
| Membrane Thickness | 0.5 mm |
| Recommended Coats | 2 Coats |
| UV Resistance | UV Resistant |
| Finish | Textured |
| Application Method | Roller |
| Pack Size | 10 kg |
₹ 142 / Litre Get Latest Price
| Base Material | SBR Latex |
| Usage | Waterproof Slurry |
| Packaging Size | 20 l |
| Solid Content | 45% |
| Form | Liquid |
| Recommended Use | External |
| Mixing Ratio | 1:2 |
| Color | Off White |
₹ 90 / Litre Get Latest Price
| Material Type | Liquid Chemical |
| Application Area | Roof, Basement, Terrace, External Wall |
| Form | Liquid |
| Base Material | Cementitious |
| Packaging Size | 20 kg |
| Usage | Surface Coating |
| UV Resistance | UV Resistant |
₹ 5850 / Kg Get Latest Price
| Crack Type | Moving Crack |
| Application Area | Slab |
| Base Material | Acrylic Based |
| Crack Width | Up to 1 mm |
| Setting Time | Fast Set |
| Packing Size | 5 kg |
| Application Method | Injection |
| Color | White |
₹ 191 / Kg Get Latest Price
| Brand | CHRYSO |
| Packaging Size | 20 kg/L |
| Color | White |
| Number of Components | Single Component |
| Application Area | Roofs & Terraces, Exterior Walls, Bathrooms & Wet Area |
| Coverage | 20-30 sq.ft./kg |
| Type | Cementitious Coating |
| Features | Crack Bridging |
| Shelf Life | 12 Months |
| Tensile Strength | > 1.5 N/mm² |
₹ 900 / Kg Get Latest Price
| Type | Cementitious |
| Packaging Size | 10 kg |
| Joint Width | 1-5 mm |
| Suitable For | Tiles, Ceramic Tiles, Granite, Vitrified Tiles |
| Features | Stain Resistant, Waterproof |
| Form | Two-Component |
| Application Area | Bathrooms, Floors & Walls, Swimming Pools |
| Color | White |
₹ 7000 / Kg Get Latest Price
| Chemistry | Bituthane p |
| Formulation | SC |
| Form | Liquid |
| Product Type | Polyurethane elastomeric |
| Hardness | 60–70 Shore A |
| Brand | CHRYSO |
| Chemical Formula | Contact Supplier |
| Chemical Group | Organophosphate |
| Mode of Action | Contact |
₹ 1000 / Kg Get Latest Price
| Chemical Base | Naphthalene |
| Water Reduction | 15 - 20 % |
| Slump Retention | > 90 Min |
| Concrete Grade | M35 - M50 |
| Application | Ready Mix Concrete, High Strength |
| Form | Liquid |
| Dosage | 1.0 - 1.5 % |
| Chloride Content | Chloride Free |
| Packaging Size | 50 kg |
₹ 1000 / Kg Get Latest Price
| Type | Cementitious |
| Packaging Size | 225kg |
| Form | Two-Component |
| Joint Width | 1-5 mm |
| Suitable For | Ceramic Tiles |
| Application Area | Industrial Areas, Bathrooms, Floors & Walls |
| Color | Grey |
| Features | Waterproof |
₹ 77 / Kg Get Latest Price
| Usage | Cement Grout, Machine Grout |
| Form | Powder |
| Dosage | 250 g Per Bag |
| Expansion Type | Powder Additive |
| Suitable Grout Flow | Pourable |
| Packaging Size | 20 kg |
| Chloride Content | Chloride Free |
₹ 240 / Kg Get Latest Price
| Application Area | Exterior Walls, Roof, Terrace |
| Base Type | Polyurethane |
| Form | Ready Mix |
| Elongation | Up to 200% |
| Membrane Thickness | 0.5 mm |
| Recommended Coats | 2 Coats |
| UV Resistance | UV Resistant |
| Finish | Textured |
| Pack Size | 20 kg |
₹ 1000 / Kg Get Latest Price
| Admixture Type | Plasticizer |
| Chemical Base | Naphthalene |
| Water Reduction | Up To 10 % |
| Form | Liquid |
| Application | Ready Mix Concrete |
| Dosage | 0.5 - 1.0 % |
| Chloride Content | Chloride Free |
| Packaging Size | 250 kg |
₹ 100 / Piece Get Latest Price
| Capacity | 25 kg |
| Material Grade | Recycled |
| Lamination | Unlaminated |
| Liner Availability | Without Liner |
| Color | Milky White |
| Printing | Plain |
| Fabric Weight (GSM) | 80 GSM |
| Bag Type | Gusseted Bag |
₹ 600 / Litre Get Latest Price
| Application Area | Roof, Terrace, Podium |
| Base Type | Pure Acrylic |
| Form | Liquid |
| Elongation | Up to 200% |
| Membrane Thickness | 1 mm |
| Recommended Coats | 2 Coats |
| UV Resistance | UV Resistant |
| Finish | Smooth |
| Application Method | Roller |
₹ 240 / Kg Get Latest Price
| Application Area | Roof, Podium, Terrace |
| Base Type | Acrylic |
| Form | Ready Mix |
| Membrane Thickness | 1 mm |
| Recommended Coats | 2 Coats |
| UV Resistance | UV Resistant |
| Finish | Textured |
| Pack Size | 20 kg |
Get Latest Price
| Thickness | 1.2 mm |
| Application Area | Roof |
| Length | 20 m |
| Joint Method | Tapes, Adhesive |
| Colour | Black |
| Width | 1.2 m |
| Service Life | 20+ years |
| UV Resistance | Medium |
| Brand | Local make |
₹ 97 / Kg Get Latest Price
| Brand | Chryso |
| Form | Single Component |
| Application Area | Bathrooms & Wet Areas, Roofs & Terraces |
| Base Type | Water Based |
| Coating Type | Cementitious |
| Color | White |
| Pack Size | 12kg |
₹ 700 / sq ft Get Latest Price
| Grout Type | PU |
| Leak Condition | Active Leakage |
| Service Location | On Site |
| Application Area | Basement, Water Tank, Roof Slab, Tunnel |
| Service Type | Crack Injection |
| Service Mode | Offline |
| Foaming Factor | Up to 10 times |
| Reaction Time | Fast Set |
₹ 1000 / Square Inch Get Latest Price
| Service Application | Roof, Floor, Terrace |
| Waterproofing System | Chemical Coating |
| Service Type | Repair Waterproofing |
| Service Area | 301–600 sq ft |
| Building Type | Infrastructure, Residential, Commercial, Institutional, Industrial |
| Service Mode | On Site |
| Warranty Duration | 2 Years |
| Work Type | Material And Labour |
Kul Bhushan Gupta (Owner)
Payal Iron & Hardware Traders
930/23, Opp. D.A.V School, Khandsa Road, Heeranagar Gurgaon
Gurugram - 122001, Haryana, India