Providing you the best range of conplast sp 430 dis, conplast wl xtra, fosroc renderoc plug, fosroc brushbond tgp, cebex 100 and conbextra gp2 with effective & timely delivery.
₹ 60 / Kg Get Latest Price
| Admixture Type | Superplasticizer |
| Chemical Base | PCE |
| Slump Retention | 30 - 60 Min |
| Water Reduction | 10 - 15 % |
| Form | Liquid |
| Concrete Grade | M30 - M40 |
| Application | Ready Mix Concrete, Precast |
| Dosage | 0.5 - 1.0 % |
| Chloride Content | Chloride Free |
₹ 1570 / Litre Get Latest Price
| Product Type | Liquid Admixture |
| Application Area | Concrete |
| Packaging Size | 20 l |
| Chloride Content | Chloride Free |
| Form | Liquid |
| Color | Brown |
| Shelf Life | 24 months |
₹ 200 / Kg Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Basement, Tunnel, External Wall, Podium, Roof, Swimming Pool |
| Form | Powder |
| Base Material | Acrylic |
| Packaging Size | 15kg |
| Coverage Area | 0.75 m²/kg |
| Elongation | Up To 100% |
| Color | Grey |
₹ 1240 / Pack Get Latest Price
| Product Type | PU Coating |
| Application Area | Tunnel, External Wall, Bridge, Roof, Basement |
| Form | Powder |
| Base Material | Cementitious |
₹ 55 / Kg Get Latest Price
| Packaging Size | 225g |
| Form | Powder |
| Joint Width | 1-5 mm |
| Suitable For | Ceramic Tiles, Mosaic Tiles, Vitrified Tiles, Natural Stone |
| Application Area | Bathrooms, Floors & Walls, Kitchens |
| Color | Grey |
| Features | Anti-Fungal, Chemical Resistant, Stain Resistant, Waterproof |
| Brand | Fosroc |
₹ 450 / Bag Get Latest Price
| Brand | Fosroc |
| Grout Type | Cementitious |
| Packaging Size | 25 kg |
| Features | Waterproof |
| Form | Powder |
| Color | Grey |
| Shelf Life | 12 Months |
₹ 1000 / Kg Get Latest Price
| Brand | Fosroc |
| Weight | 20 kg |
| Color | Grey |
| Number of Components | 2-Part |
| Features | Stain Resistant |
| Application Area | Floors & Walls, Swimming Pools, Exterior Areas, Industrial Areas |
| Joint Width | 1-12 mm |
| Pot Life | Up to 60 mins |
₹ 385 / Bag Get Latest Price
| Brand | Fosroc |
| Grout Type | Cementitious |
| Packaging Size | 30kg |
| Form | Powder |
₹ 125 / Litre Get Latest Price
| Base Type | Solvent Based |
| Product Type | Cementitious Coating |
| Application Process | Extrusion |
| Application Area | Swimming Pool, Roof, Podium, Basement, Bridge, Tunnel |
| Form | Powder |
| Base Material | Acrylic |
| Packaging Size | 20 l |
| Coverage Area | 0.75 m²/kg |
| Elongation | Up To 100% |
| UV Resistance | UV Resistant |
| Color | Grey |
Get Latest Price
| Damage Type | Spalling, Leakage, Cracks |
| Brand | Fosroc |
| Member Type | Beam, Foundation, Slab |
| Compressive Strength | 30 MPa |
| Repair Material | Micro Concrete |
| Packaging Size | 30 kg |
| Grade | M30 |
| Application Area | Industrial Floor, Column Repair, Beam Repair, Bridge Deck, Tunnel, Marine Structure, Slab Repair, Ramp |
| Form | Powder |
| Shelf Life | 9 months |
| Packaging Type | HDPE Bag |
₹ 150 / Litre Get Latest Price
| Product Type | Liquid Admixture |
| Application Area | Plaster, Roof Slab |
| Packaging Size | 20 l |
| Dosage | 220 ml/50 kg cement |
| Chloride Content | Chloride Free |
| Form | Liquid |
| Color | Brown |
₹ 76 / Kg Get Latest Price
| System Type | 2K Liquid + Powder |
| Base Material | Acrylic Polymer |
| Application Area | Terrace, Balcony, Roof |
| Packaging Size | 20 kg |
Kul Bhushan Gupta (Owner)
Payal Iron & Hardware Traders
930/23, Opp. D.A.V School, Khandsa Road, Heeranagar Gurgaon
Gurugram - 122001, Haryana, India